Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 30. June 2011, 16:21
Excidium / Innocent River
Used drive : Optiarc DVD RW AD-5240S Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:21.73 | 0 | 24147
2 | 5:21.73 | 4:31.49 | 24148 | 44521
3 | 9:53.47 | 3:49.05 | 44522 | 61701
4 | 13:42.52 | 4:01.46 | 61702 | 79822
5 | 17:44.23 | 4:30.05 | 79823 | 100077
6 | 22:14.28 | 5:18.51 | 100078 | 123978
7 | 27:33.04 | 6:43.60 | 123979 | 154263
8 | 34:16.64 | 5:14.49 | 154264 | 177862
9 | 39:31.38 | 4:58.35 | 177863 | 200247
10 | 44:29.73 | 5:43.19 | 200248 | 225991
Range status and errors
Selected range
Filename F:\Temp\Excidium - Innocent River.wav
Peak level 97.7 %
Range quality 100.0 %
Test CRC 650776A7
Copy CRC 650776A7
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [4BCEBC19]
Track 2 accurately ripped (confidence 2) [D00A1B46]
Track 3 accurately ripped (confidence 2) [D1594C84]
Track 4 accurately ripped (confidence 2) [72232E29]
Track 5 accurately ripped (confidence 2) [D38E71B9]
Track 6 accurately ripped (confidence 2) [F7C55E79]
Track 7 accurately ripped (confidence 2) [E170C9C8]
Track 8 accurately ripped (confidence 2) [142D8229]
Track 9 accurately ripped (confidence 2) [42058352]
Track 10 accurately ripped (confidence 2) [9F948A09]
All tracks accurately ripped
End of status report