Exact Audio Copy V1.6 from 23. October 2020
EAC extraction logfile from 27. June 2022, 17:54
DAI / Demos 1989-1992
Used drive : HL-DT-STDVD-RAM GH15L Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:48.46 | 0 | 12645
2 | 2:48.46 | 4:00.37 | 12646 | 30682
3 | 6:49.08 | 3:20.28 | 30683 | 45710
4 | 10:09.36 | 4:39.05 | 45711 | 66640
5 | 14:48.41 | 3:29.04 | 66641 | 82319
6 | 18:17.45 | 3:14.50 | 82320 | 96919
7 | 21:32.20 | 5:16.18 | 96920 | 120637
8 | 26:48.38 | 4:13.69 | 120638 | 139681
9 | 31:02.32 | 4:27.21 | 139682 | 159727
10 | 35:29.53 | 3:27.54 | 159728 | 175306
11 | 38:57.32 | 8:07.14 | 175307 | 211845
12 | 47:04.46 | 2:56.70 | 211846 | 225115
13 | 50:01.41 | 2:47.36 | 225116 | 237676
14 | 52:49.02 | 2:44.05 | 237677 | 249981
15 | 55:33.07 | 3:35.53 | 249982 | 266159
16 | 59:08.60 | 4:03.71 | 266160 | 284455
17 | 63:12.56 | 4:33.30 | 284456 | 304960
18 | 67:46.11 | 2:37.15 | 304961 | 316750
19 | 70:23.26 | 3:44.02 | 316751 | 333552
Range status and errors
Selected range
Filename E:\Users\HP\Music\DAI - Demos 1989-1992.wav
Peak level 98.7 %
Extraction speed 6.7 X
Range quality 100.0 %
Copy CRC 8EB08F7A
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [4F349B26] (AR v2)
Track 2 accurately ripped (confidence 1) [3B1256C1] (AR v2)
Track 3 accurately ripped (confidence 1) [D68D2244] (AR v2)
Track 4 accurately ripped (confidence 1) [D19544B7] (AR v2)
Track 5 accurately ripped (confidence 1) [437C4A99] (AR v2)
Track 6 accurately ripped (confidence 1) [A097B0F0] (AR v2)
Track 7 accurately ripped (confidence 1) [7493AAF5] (AR v2)
Track 8 accurately ripped (confidence 1) [86A50803] (AR v2)
Track 9 accurately ripped (confidence 1) [0294E262] (AR v2)
Track 10 accurately ripped (confidence 1) [4F2ADCCA] (AR v2)
Track 11 accurately ripped (confidence 1) [C4E8CE9D] (AR v2)
Track 12 accurately ripped (confidence 1) [2A0A734D] (AR v2)
Track 13 accurately ripped (confidence 1) [249FC47B] (AR v2)
Track 14 accurately ripped (confidence 1) [50401776] (AR v2)
Track 15 accurately ripped (confidence 1) [BE2622D5] (AR v2)
Track 16 accurately ripped (confidence 1) [E649E877] (AR v2)
Track 17 accurately ripped (confidence 1) [73139FF3] (AR v2)
Track 18 accurately ripped (confidence 1) [4359AD4D] (AR v2)
Track 19 accurately ripped (confidence 1) [8B3420B7] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: exzOWP8CUrd6tUTSQoJxOWT01ow-] found
Submit result: exzOWP8CUrd6tUTSQoJxOWT01ow- has been confirmed
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
19 | (1/1) Accurately ripped
==== Log checksum 2F46C463CE2368C0E0171227019A60EB424FF85B34AEFD2806D08EDF4FCA0BA0 ====
Чехия